Product code 641 321 400
  • Description
    Sign D1 (mm) D2 (mm) H (mm)

    V (ml)
    approx.

    Size
    of pore
    (μm)
    Code JIPO DIN
    4/25/6 25 20 28 8 6 641 321 400 256 DIN 12 909
    4/25/7 25 20 28 8 7 641 321 400 257 DIN 12 909
    4/25/8 25 20 28 8 8 641 321 400 258 DIN 12 909
    4/30/6 30 24 35 15 6 641 321 400 306 DIN 12 909
    4/30/7 30 24 35 15 7 641 321 400 307 DIN 12 909
    4/30/8 30 24 35 15 8 641 321 400 308 DIN 12 909
    4/35/6 35 28 40 25 6 641 321 400 356 DIN 12 909
    4/35/7 35 28 40 25 7 641 321 400 357 DIN 12 909
    4/35/8 35 28 40 25 8 641 321 400 358 DIN 12 909
    4/40/6 40 30 43 35 6 641 321 400 406 DIN 12 909
    4/40/7 40 30 43 35 7 641 321 400 407 DIN 12 909
    4/40/8 40 30 43 35 8 641 321 400 408 DIN 12 909
    4/45/6 45 36 50 50 6 641 321 400 456 DIN 12 909
    4/45/7 45 36 50 50 7 641 321 400 457 DIN 12 909
    4/45/8 45 36 50 50 8 641 321 400 458 DIN 12 909
ANCHOR_TOP_TITLE

This website uses cookies

This website is using cookies to provide services, personalize ads, and monitor traffic. By continuing to use this site you are agreeing with usage of cookies. More information.

Settings

Your privacy is important. You can choose from the cookie settings below. More information.